2018考试通过率 | |||||
科目 | Q1 | Q2 | Q3 | Q4 | 全年 |
AUD | 49.27% | 54.70% | 51.07% | 48.54% | 50.97% |
BEC | 56.43% | 60.31% | 60.17% | 60.13% | 59.35% |
FAR | 41.59% | 49.17% | 48.85% | 44.57% | 46.22% |
REG | 49.99% | 55.75% | 56.55% | 50.22% | 53.16% |
2019考试通过率 | |||||
科目 | Q1 | Q2 | Q3 | Q4 | 全年 |
AUD | 48.56% | 55.11% | 51.94% | 47.88% | 51.01% |
BEC | 58.00% | 59.74% | 63.04% | 58.61% | 59.98% |
FAR | 44.43% | 49.37% | 50.29% | 40.57% | 46.31% |
REG | 50.23% | 58.66% | 58.41% | 55.89% | 56.34% |
2020考试通过率 | |||||
科目 | Q1 | Q2 | Q3 | Q4 | 全年 |
AUD | 47.97% | 65.29% | 56.89% | 47.50% | 52.84% |
BEC | 61.76% | 76.92% | 69.89% | 60.77% | 65.56% |
FAR | 46.37% | 62.86% | 55.67% | 43.53% | 49.98% |
REG | 55.42% | 75.97% | 66.12% | 58.00% | 62.29% |
(一)由于考试政策等各方面情况的不断调整与变化,本网站所提供的考试信息仅供参考,请以权威部门公布的正式信息为准。
(二)本网站在文章内容来源出处标注为其他平台的稿件均为转载稿,免费转载出于非商业性学习目的,版权归原作者所有。如您对内容、版权等问题存在异议请与本站联系,我们会及时进行处理解决。